Q. What was Eric Blair's pen name?

Top Scores

Register Now!
Pos User Max Quiz Score Max Q Streak Dingbats Completed Best Scramble Word Points
1Dscally 54037734 / 7340 - FLAUNT10113595
2Allson 66039734 / 734112 - CRUDITIES1716250
3Deefers 00734 / 734 - 1277451
4Beaucat 00734 / 734 - 1052523
5ljkwoody 00731 / 73464 - WINGSPAN919810
6GrandMaster 000 / 734 - 779830
7Sally 65236734 / 73432 - BROMIDE618399
8Amaspain 72967734 / 73429 - ENNOBLE567938
9dingbat_fan2020 647601716 / 73437 - QUIETED492310
10jdben 47811734 / 73465 - MOVEMENT460531
11madwomanne 40061536 / 73425 - WOOZY411766
12Matt785 77544734 / 73437 - EXACTED375541
13anneonyme 1615683 / 73464 - DEFECATE313343
14flitcher 41834550 / 73472 - VAPORIZE252711
15rosannaabella27 00396 / 734 - 250000
16aldru 20719686 / 73435 - JOINTED246331
17mikejones81 45020560 / 73420 - HALTED243049
18Cooperboy 1972532 / 734118 - LINEARIZE231934
19Ellie 35428450 / 73438 - AQUATIC190481
20Dingbatter123 2227242 / 734 - 185133
21ccwootton18 54620478 / 734114 - EMBUSSING179480
22Terra 24070 / 734 - 178168
23JayShadow 000 / 734 - 177780
24kitkat12345678 000 / 734 - 177750
25Gryllsie 2114162 / 734 - 171479
26sarahnett 15230 / 734 - 160704
27SHA2Z 000 / 734 - 150250
28bznett 000 / 734 - 148500
29chumbucket31 000 / 734 - 148000
30quizmaster 51158408 / 734 - 137880
31jazmyndolbin 000 / 734 - 137000
32gla123 000 / 734 - 134500
33Rebis 3519449 / 73429 - BANTERS133939
34parker27 15540 / 734 - 131905
35sourlime 40810338 / 73459 - SLANTING131555
36EricDePe772024 46119403 / 73429 - EUPNOEA130332
37chumbucket32 000 / 734 - 129750
38scabbers123 50837440 / 7348 - WEED129173
39Eviejambo 45721507 / 73428 - STILLED126346
40arky 000 / 734 - 124250
41Olaf 1417309 / 73464 - FLOURISH109738
42dumbrella 000 / 734 - 102180
43WolfHunter 16940 / 734 - 101669
44SimpleYogi 000 / 734 - 100500
45glamgran 731314 / 734 - 87614
46Admin 4841724 / 73433 - CADAVER81982
47TheJai 00311 / 73430 - FERTILE75898
48GAMA 26630 / 734 - 70641
49bcosta 000 / 734 - 69750
50Kazumei 000 / 734 - 69200
51tfaul15 2043252 / 734 - 62302
52drea124 000 / 734 - 59250
53Richbatchelor25 42661335 / 73414 - WIELD58762
54SheldonandCecil 26517239 / 734 - 52398
55Banana_the_slug 000 / 734 - 51700
56lbertranpa 000 / 734 - 51000
57robinmilton474 00254 / 734 - 48300
58dingmebat 492220 / 7343 - RUN46972
59Dragonmad 54525246 / 734 - 44851
60AnnieDoggo 62722229 / 73434 - VAMPIRE41297
61caeprince 20013220 / 734113 - TRAVELING39401
62Thinkbox2 31913226 / 73460 - TROUPERS38271
63ggggg 29510137 / 73428 - FREEZE36030
64greenghost1100 000 / 734 - 35250
65Emmabell 4727214 / 734 - 34094
66Cdaly 000 / 734 - 33050
67moss 29017188 / 7348 - LAKE32788
68MerulaB 000 / 734 - 32750
69Bradsthegreat 50720196 / 734 - 32539
70soph029 1402191 / 734 - 32169
71klradewahn 38025196 / 734 - 32058
72wakaman 00245 / 734 - 31615
73goduil 00130 / 734 - 31244
74jasperilla 00193 / 73421 - PIECED27382
75AnnMarieNYC 000 / 734 - 26850
76Firefly 32711155 / 734 - 26455
77Quixano 000 / 734 - 25275
78bigkeith 32813169 / 73438 - WHOMPED23356
79fjgieb 00171 / 73463 - FEEDINGS21361
801234567890 010 / 734 - 21197
81mazhyndes 000 / 734 - 20000
82MiltonZevo 1382164 / 734 - 19915
83janinelewis1002 22612160 / 73429 - PREENER19283
84MrHannahNZ 00183 / 734 - 18960
85AnaKarenina 2818148 / 73423 - WHILED18568
86Jojo52 4575144 / 734 - 17400
87Pigpenpete 00142 / 734 - 17006
88PipT 251489 / 73435 - BESPOKE17005
89OtteRaptor 000 / 734 - 16250
90MrsDippy 2781680 / 73435 - UNTAXED15546
91irish48 15110146 / 734 - 15462
92Joose_partydj 00122 / 734 - 14706
93RunMDC 2535143 / 734 - 14515
94Sophie1322 2817142 / 734 - 14436
95XelaStan 00114 / 734 - 14195
96calicimo 2809140 / 734 - 14081
97mrentertainment 44821122 / 734 - 13136
98Loulaa1977 00100 / 734 - 12105
99justjoycenl 714128 / 734 - 12001
100ACEEEE 187576 / 7345 - PIE10755
101KartoffelSchale 0082 / 734 - 10510
102Tpowwow 0095 / 734 - 10419
103TeacherThomas 00109 / 734 - 9753
104Lugasamom3 00104 / 734 - 9676
105Bobthesponge 0040 / 734 - 8108
106Staik 169370 / 734 - 7916
107Jabba84 000 / 734 - 7594
108IslandKid144 112427 / 734 - 7436
109jillindelray 0034 / 734 - 6829
110mrmarsh 0097 / 734 - 6271
111Khodeja 0095 / 734 - 6118
11219rach84 3341438 / 734 - 5940
113hprinsloo 0086 / 734 - 5911
114sauvignonblanc 0086 / 734 - 5513
1153174009959 000 / 734 - 5000
116Meaghan 0044 / 734 - 4306
117literatepleb 0066 / 734 - 4202
118QuizNightMike 0060 / 734 - 3780
119DimC 0058 / 734 - 3670
120Andrewh127 0058 / 734 - 3662
121HrtvKK 000 / 734 - 3500
122HarryG 0237 / 734 - 3412
123Eclipse 0049 / 734 - 3098
124CUCT 002 / 734 - 2866
125xienwolf 0045 / 734 - 2827
126jobuzz30 000 / 734 - 2800
127Lilahtee 0038 / 734 - 2386
128Iain_Of_Toronto 278150 / 734 - 2355
129chadson13 0037 / 734 - 2315
130Kaiem 0036 / 734 - 2252
131illecrop 000 / 734 - 2000
132B1g_browner 0030 / 734 - 1874
133Mangopare 0028 / 734 - 1743
134ericw 0020 / 734 - 1595
135igthorn 0022 / 734 - 1417
136Aqodunna 0020 / 734 - 1245
137SidzillaTweety 296210 / 734 - 1222
138Kallie50 003 / 734 - 1136
139silkie83 000 / 734 - 1041
140bloxhamy4 0016 / 734 - 995
141juankolehiyo 0013 / 734 - 808
142AnthonyPS56 0010 / 734 - 622
143Exquicorp 009 / 734 - 564
144cbagchi 003 / 734 - 514
145FroZone 000 / 734 - 500
146kinglewy 008 / 734 - 496
146=Ambika 008 / 734 - 496
148Crispypork 006 / 734 - 372
149NunnaIdea 005 / 734 - 310
150cheslop 000 / 734 - 304
151AcornDept 000 / 734 - 300
152KidsUnited 004 / 734 - 249
153SophieSanders6 003 / 734 - 188
154cheiman 002 / 734 - 124
155Vonmarie 001 / 734 - 91
156Jbartlett 000 / 734 - 69
157theo 000 / 734 - 67
158kungfum 001 / 734 - 63
158=LUCYCOLLERAN2 001 / 734 - 63
160Angelajayney 001 / 734 - 62
161onecynt 000 / 7347 - WELL7
162Greeps 000 / 734 - 0
162=JudithR 000 / 734 - 0
162=LaurenD 000 / 734 - 0
162=rkjrkj 000 / 734 - 0
162=jbonner 000 / 734 - 0
162=jbryant24 000 / 734 - 0
162=BIRGIT 000 / 734 - 0
162=ntash13 000 / 734 - 0
162=JHouck 000 / 734 - 0
162=Cedarhurst 000 / 734 - 0
162=MrsFish 000 / 734 - 0
162=perregrinno 000 / 734 - 0
162=crutherford 000 / 734 - 0
162=Sailopian 000 / 734 - 0
162=majamugerle 000 / 734 - 0
162=Bharathkamath10 000 / 734 - 0
162=sakhurst 000 / 734 - 0
162=PolecatHarris 000 / 734 - 0
162=shutson 000 / 734 - 0
162=shamplox 000 / 734 - 0
162=kbstclair 000 / 734 - 0
162=knault 000 / 734 - 0
162=Tedxx 000 / 734 - 0
162=katmosfera 000 / 734 - 0
162=Opfjoe 000 / 734 - 0
162=hooper 000 / 734 - 0
162=Heesy 000 / 734 - 0
162=Halen07 000 / 734 - 0
162=mrgobblegobble 000 / 734 - 0
162=gohannahgo 000 / 734 - 0
162=Llll06 000 / 734 - 0
162=CinnaMink 000 / 734 - 0
162=tamika1995 000 / 734 - 0
162=mona_talaat76 000 / 734 - 0
162=medievaljedi 000 / 734 - 0
162=vhulme 000 / 734 - 0
162=kirstyd0 000 / 734 - 0
162=mirandam 000 / 734 - 0
162=mg123bla 000 / 734 - 0
162=workisannoying 000 / 734 - 0
162=ventica 000 / 734 - 0
162=Erin2316 000 / 734 - 0
162=sashajayne 000 / 734 - 0
162=sfawke 000 / 734 - 0
Scroll