Try our Word Search Maker!
Pos | User | Max Quiz Score | Max Q Streak | Dingbats Completed | Best Scramble Word | Points |
---|---|---|---|---|---|---|
1 | Dscally | 540 | 37 | 734 / 734 | 0 - FLAUNT | 9011070 |
2 | Allson | 660 | 39 | 734 / 734 | 112 - CRUDITIES | 1468100 |
3 | Maureen2507 | 202 | 2 | 731 / 734 | 111 - RUMINATES | 1166439 |
4 | Deefers | 0 | 0 | 734 / 734 | - | 1034976 |
5 | ljkwoody | 0 | 0 | 731 / 734 | 64 - WINGSPAN | 918003 |
6 | Beaucat | 0 | 0 | 734 / 734 | - | 816348 |
7 | GrandMaster | 0 | 0 | 0 / 734 | - | 779830 |
8 | Sally | 652 | 36 | 734 / 734 | 32 - BROMIDE | 614424 |
9 | Amaspain | 729 | 67 | 734 / 734 | 29 - ENNOBLE | 567938 |
10 | dingbat_fan2020 | 647 | 601 | 716 / 734 | 37 - QUIETED | 489660 |
11 | jdben | 478 | 11 | 734 / 734 | 65 - MOVEMENT | 460531 |
12 | bruttium | 812 | 60 | 734 / 734 | 114 - HOMOUSIAN | 450465 |
13 | madwomanne | 400 | 61 | 536 / 734 | 25 - WOOZY | 400816 |
14 | Matt785 | 775 | 44 | 734 / 734 | 37 - EXACTED | 375541 |
15 | anneonyme | 161 | 5 | 680 / 734 | 64 - DEFECATE | 313287 |
16 | LusakaJane | 434 | 37 | 557 / 734 | - | 254028 |
17 | flitcher | 418 | 34 | 550 / 734 | 72 - VAPORIZE | 252711 |
18 | aldru | 207 | 19 | 686 / 734 | 35 - JOINTED | 245331 |
19 | samuelduda93 | 747 | 41 | 565 / 734 | 29 - LOBSTER | 245110 |
20 | mikejones81 | 450 | 20 | 554 / 734 | 20 - HALTED | 242846 |
21 | Cooperboy | 197 | 2 | 532 / 734 | 118 - LINEARIZE | 231934 |
22 | Dingbatlene | 0 | 0 | 382 / 734 | 6 - NOW | 225033 |
23 | rosannaabella27 | 0 | 0 | 384 / 734 | - | 221952 |
24 | nigelt | 0 | 0 | 488 / 734 | 33 - OVERLAY | 212044 |
25 | WingDingBat | 469 | 23 | 520 / 734 | 65 - UNLOCKED | 206125 |
26 | JackiePetters | 311 | 25 | 500 / 734 | 64 - BEVERAGE | 204003 |
27 | prinsloo536 | 730 | 27 | 508 / 734 | 0 - DEMOTE | 202518 |
28 | DougWebb52 | 0 | 0 | 482 / 734 | 115 - INHABITED | 190223 |
29 | Phoenix7 | 466 | 42 | 430 / 734 | 112 - PATTERING | 186785 |
30 | Dingbatter123 | 222 | 7 | 240 / 734 | - | 185038 |
31 | KN99 | 813 | 14 | 0 / 734 | - | 182836 |
32 | lvrzjn | 0 | 0 | 19 / 734 | 30 - FLOATER | 182549 |
33 | ysabelle | 0 | 0 | 5 / 734 | 0 - UNSERIOUS | 182260 |
34 | destineymccoy | 0 | 0 | 0 / 734 | - | 181350 |
35 | big10z | 259 | 12 | 5 / 734 | 62 - OUTWILED | 180676 |
36 | ccwootton18 | 546 | 20 | 475 / 734 | 114 - EMBUSSING | 178967 |
37 | Terra | 240 | 7 | 0 / 734 | - | 178168 |
38 | hipapple | 0 | 0 | 0 / 734 | - | 177950 |
39 | Brinwheel | 0 | 0 | 3 / 734 | - | 177935 |
40 | Ellie | 354 | 28 | 450 / 734 | 38 - AQUATIC | 177881 |
41 | kitkat12345678 | 0 | 0 | 0 / 734 | - | 177750 |
41= | emma | 0 | 0 | 0 / 734 | - | 177750 |
41= | taketwo | 0 | 0 | 0 / 734 | - | 177750 |
41= | Rysmith1999 | 0 | 0 | 0 / 734 | - | 177750 |
41= | Mattietoc | 0 | 0 | 0 / 734 | - | 177750 |
41= | naticha | 0 | 0 | 0 / 734 | - | 177750 |
41= | abanks | 0 | 0 | 0 / 734 | - | 177750 |
41= | Nyquist | 0 | 0 | 0 / 734 | - | 177750 |
41= | GreasedPig | 0 | 0 | 0 / 734 | - | 177750 |
50 | dietmcflurry | 0 | 0 | 0 / 734 | - | 176500 |
51 | jekyllen | 0 | 0 | 0 / 734 | - | 175250 |
52 | Rysmith1999too | 0 | 0 | 0 / 734 | - | 172200 |
53 | Gryllsie | 211 | 4 | 162 / 734 | - | 171479 |
54 | cfetterhoff | 161 | 10 | 177 / 734 | 123 - HOACTZINS | 171012 |
55 | JayShadow | 0 | 0 | 0 / 734 | - | 164280 |
56 | easylesson123 | 0 | 0 | 270 / 734 | - | 162744 |
57 | HmmNo | 0 | 0 | 0 / 734 | - | 160500 |
58 | sarahnett | 152 | 3 | 0 / 734 | - | 159954 |
59 | ellied | 0 | 0 | 0 / 734 | - | 159250 |
60 | tman2103 | 0 | 0 | 0 / 734 | - | 158750 |
61 | Wainrigs | 0 | 0 | 0 / 734 | - | 153000 |
62 | SHA2Z | 0 | 0 | 0 / 734 | - | 150250 |
63 | charlienett | 0 | 0 | 0 / 734 | - | 149750 |
64 | bznett | 0 | 0 | 0 / 734 | - | 148500 |
65 | chumbucket31 | 0 | 0 | 0 / 734 | - | 148000 |
66 | KatSWG | 350 | 10 | 14 / 734 | 6 - BEAT | 143891 |
67 | Barney69 | 524 | 26 | 216 / 734 | 0 - HTTPS://W | 143655 |
68 | Gavlar | 574 | 23 | 413 / 734 | 12 - SCONE | 141516 |
69 | cherriesclub | 0 | 0 | 0 / 734 | - | 140000 |
70 | quizmaster | 511 | 58 | 408 / 734 | - | 137880 |
71 | jazmyndolbin | 0 | 0 | 0 / 734 | - | 137000 |
72 | gla123 | 0 | 0 | 0 / 734 | - | 134500 |
73 | Rebis | 351 | 9 | 447 / 734 | 29 - BANTERS | 133800 |
74 | Brainstarter2 | 0 | 0 | 0 / 734 | - | 132750 |
75 | lawilhelmus | 0 | 0 | 0 / 734 | - | 131750 |
76 | sourlime | 408 | 10 | 338 / 734 | 59 - SLANTING | 131305 |
77 | parker27 | 155 | 4 | 0 / 734 | - | 130655 |
78 | EricDePe772024 | 461 | 19 | 403 / 734 | 29 - EUPNOEA | 130332 |
79 | scabbers123 | 508 | 37 | 440 / 734 | 8 - WEED | 129173 |
80 | Eviejambo | 457 | 21 | 507 / 734 | 28 - STILLED | 126346 |
81 | arky | 0 | 0 | 0 / 734 | - | 124250 |
82 | Melody_Mel | 0 | 0 | 0 / 734 | - | 123500 |
83 | kizdeb68 | 675 | 34 | 458 / 734 | 119 - LATERIZED | 119970 |
84 | AGajjar | 0 | 0 | 0 / 734 | - | 117750 |
85 | Ericchung | 0 | 0 | 0 / 734 | - | 115500 |
86 | chumbucket32 | 0 | 0 | 0 / 734 | - | 113750 |
87 | Olaf | 141 | 7 | 309 / 734 | 64 - FLOURISH | 109738 |
88 | Bigjob | 0 | 0 | 9 / 734 | 111 - POTENTIAL | 104266 |
89 | kburt456 | 0 | 0 | 0 / 734 | - | 104000 |
90 | ericnett | 0 | 0 | 0 / 734 | - | 102750 |
91 | dumbrella | 0 | 0 | 0 / 734 | - | 102180 |
92 | AdamKham | 0 | 0 | 0 / 734 | - | 102000 |
93 | SimpleYogi | 0 | 0 | 0 / 734 | - | 100500 |
94 | WolfHunter | 169 | 4 | 0 / 734 | - | 100169 |
95 | thealexsu | 0 | 0 | 0 / 734 | - | 99500 |
96 | yassmineelfadl | 0 | 0 | 0 / 734 | - | 98250 |
97 | goodjuju | 0 | 0 | 0 / 734 | - | 96750 |
98 | filipepestemart | 0 | 0 | 17 / 734 | - | 96481 |
99 | BDeLo | 0 | 0 | 0 / 734 | - | 94500 |
100 | eve1ynw | 0 | 0 | 136 / 734 | - | 93926 |
101 | Timc | 206 | 2 | 343 / 734 | 24 - JESTED | 91532 |
102 | netrchc | 133 | 3 | 397 / 734 | 28 - RANTING | 91385 |
103 | willoc | 0 | 0 | 75 / 734 | 13 - WRITE | 90648 |
104 | petalm | 0 | 0 | 0 / 734 | - | 89750 |
105 | glamgran | 73 | 1 | 310 / 734 | - | 87409 |
106 | cephandrius | 0 | 0 | 0 / 734 | - | 87000 |
107 | sheranne | 727 | 16 | 344 / 734 | 59 - UNITAGES | 86272 |
108 | sashajacklin24 | 0 | 0 | 0 / 734 | - | 86250 |
109 | Admin | 484 | 17 | 24 / 734 | 33 - CADAVER | 81982 |
110 | HImavat | 0 | 1 | 0 / 734 | - | 80984 |
111 | Vin09 | 0 | 0 | 0 / 734 | - | 80450 |
112 | claudiambaker01 | 0 | 0 | 0 / 734 | - | 78500 |
113 | sudokustunna | 0 | 0 | 0 / 734 | - | 76700 |
114 | neuryfreitas | 485 | 6 | 0 / 734 | - | 76448 |
115 | hermiherm | 0 | 0 | 0 / 734 | - | 76250 |
116 | TheJai | 0 | 0 | 311 / 734 | 30 - FERTILE | 75898 |
117 | Jmallion | 142 | 7 | 313 / 734 | 61 - CLINGERS | 73998 |
118 | muppetmovie | 588 | 23 | 294 / 734 | - | 72705 |
119 | RyanSteenbergh | 0 | 3 | 157 / 734 | 28 - FROZEN | 71366 |
120 | TheLiaKing | 0 | 0 | 0 / 734 | - | 70000 |
121 | bcosta | 0 | 0 | 0 / 734 | - | 69750 |
122 | Natethegreat13 | 0 | 0 | 0 / 734 | - | 69000 |
123 | Frieda | 0 | 0 | 0 / 734 | - | 68500 |
124 | Alyx | 211 | 8 | 119 / 734 | 3 - OIL | 67739 |
125 | GrayFish_112 | 0 | 0 | 0 / 734 | - | 65740 |
126 | gj3080 | 0 | 0 | 0 / 734 | - | 64750 |
127 | NortonBill | 159 | 29 | 350 / 734 | 65 - SYCAMORE | 64140 |
128 | technobuild | 0 | 0 | 0 / 734 | - | 64000 |
129 | JasonOliner | 0 | 0 | 0 / 734 | - | 63000 |
130 | kjs321 | 517 | 10 | 288 / 734 | - | 62674 |
131 | GAMA | 266 | 3 | 0 / 734 | - | 62641 |
132 | K2M4H | 425 | 66 | 276 / 734 | - | 62472 |
133 | tfaul15 | 204 | 3 | 251 / 734 | - | 62259 |
134 | Suzla | 522 | 20 | 205 / 734 | 29 - RAPIERS | 60420 |
135 | joseph3rosenfel | 0 | 0 | 0 / 734 | - | 60250 |
136 | drea124 | 0 | 0 | 0 / 734 | - | 59250 |
137 | Richbatchelor25 | 426 | 61 | 335 / 734 | 14 - WIELD | 58762 |
138 | Just_Baden | 287 | 6 | 1 / 734 | 12 - PILOT | 58369 |
139 | a_shep1991 | 192 | 2 | 224 / 734 | - | 57821 |
140 | Kazumei | 0 | 0 | 0 / 734 | - | 57700 |
141 | Rosy | 0 | 0 | 0 / 734 | - | 56750 |
142 | luxor13 | 0 | 3 | 0 / 734 | - | 56345 |
143 | scouch | 0 | 0 | 0 / 734 | - | 55000 |
144 | zabrich | 0 | 0 | 0 / 734 | - | 53900 |
145 | asfdwbgz | 0 | 1 | 0 / 734 | - | 53306 |
146 | dqin | 0 | 0 | 0 / 734 | - | 53000 |
147 | SheldonandCecil | 265 | 17 | 239 / 734 | - | 52398 |
148 | Merlin | 259 | 3 | 281 / 734 | 31 - ROMANCE | 51972 |
149 | Banana_the_slug | 0 | 0 | 0 / 734 | - | 51700 |
150 | lbertranpa | 0 | 0 | 0 / 734 | - | 51000 |
151 | hollya1213 | 0 | 0 | 0 / 734 | - | 50250 |
152 | ym678 | 382 | 20 | 238 / 734 | 21 - MORROW | 49352 |
153 | jianing | 0 | 0 | 0 / 734 | - | 49250 |
154 | robinmilton474 | 0 | 0 | 254 / 734 | - | 48300 |
155 | dukeyg37 | 0 | 0 | 0 / 734 | - | 48250 |
156 | djmagnifique | 249 | 29 | 259 / 734 | 30 - DICTATE | 47774 |
157 | Cynthia | 0 | 0 | 0 / 734 | - | 47500 |
158 | vroom | 0 | 0 | 0 / 734 | - | 47250 |
159 | dingmebat | 49 | 2 | 216 / 734 | 3 - RUN | 46728 |
160 | jennydiner | 0 | 0 | 0 / 734 | - | 45250 |
161 | britlad14 | 0 | 0 | 255 / 734 | 30 - TEARILY | 45074 |
162 | Dragonmad | 545 | 25 | 246 / 734 | - | 44851 |
163 | pawpatrol | 0 | 0 | 0 / 734 | - | 44500 |
164 | Orangerailway | 239 | 5 | 192 / 734 | 62 - MONUMENT | 44168 |
165 | old_rocker | 333 | 9 | 237 / 734 | 16 - HOVEL | 43493 |
166 | Bili | 0 | 0 | 0 / 734 | - | 41750 |
167 | AnnieDoggo | 627 | 22 | 229 / 734 | 34 - VAMPIRE | 41297 |
168 | DarthKacchan | 0 | 0 | 0 / 734 | - | 40250 |
169 | BLUE_Intellect | 0 | 0 | 0 / 734 | - | 39750 |
169= | fenrynnn | 0 | 0 | 0 / 734 | - | 39750 |
171 | Megansophie098 | 0 | 0 | 207 / 734 | - | 39593 |
172 | Lynzele | 0 | 0 | 0 / 734 | - | 39500 |
173 | caeprince | 200 | 13 | 220 / 734 | 113 - TRAVELING | 39401 |
174 | RYAN | 325 | 16 | 135 / 734 | 21 - FRIDGE | 39141 |
175 | Thinkbox2 | 319 | 13 | 225 / 734 | 60 - TROUPERS | 38137 |
176 | tnek | 0 | 0 | 0 / 734 | - | 37750 |
177 | anneliesemckay | 70 | 2 | 0 / 734 | - | 36820 |
178 | camdenhu | 229 | 4 | 0 / 734 | - | 36027 |
179 | ggggg | 295 | 10 | 135 / 734 | 28 - FREEZE | 35903 |
180 | TechWiz | 231 | 9 | 227 / 734 | - | 35263 |
181 | greenghost1100 | 0 | 0 | 0 / 734 | - | 35250 |
181= | estherherbert16 | 0 | 0 | 0 / 734 | - | 35250 |
183 | Nechi | 210 | 8 | 210 / 734 | 30 - JINXES | 34565 |
184 | rwatts23 | 396 | 9 | 193 / 734 | - | 34156 |
185 | Emmabell | 472 | 7 | 214 / 734 | - | 34094 |
186 | NoGlory21 | 0 | 0 | 0 / 734 | - | 34000 |
187 | moss | 290 | 17 | 188 / 734 | 8 - LAKE | 32788 |
188 | magicdawn24233 | 0 | 0 | 0 / 734 | - | 32750 |
189 | weesis1980 | 346 | 24 | 88 / 734 | - | 32438 |
190 | estevens5 | 0 | 0 | 0 / 734 | - | 32250 |
191 | Bradsthegreat | 507 | 20 | 191 / 734 | - | 32206 |
192 | soph029 | 140 | 2 | 191 / 734 | - | 31669 |
193 | Cdaly | 0 | 0 | 0 / 734 | - | 31550 |
194 | wakaman | 0 | 0 | 239 / 734 | - | 31374 |
195 | goduil | 0 | 0 | 130 / 734 | - | 31244 |
196 | kombus | 0 | 0 | 0 / 734 | - | 31000 |
196= | toejamsnax | 0 | 0 | 0 / 734 | - | 31000 |
198 | punkinuk | 280 | 10 | 159 / 734 | 34 - GOODBYE | 30187 |
199 | tsu_nami | 0 | 0 | 0 / 734 | - | 30000 |
200 | archangel100 | 292 | 11 | 192 / 734 | - | 29528 |
201 | ramulmaya | 0 | 0 | 0 / 734 | - | 29250 |
202 | bethko | 285 | 14 | 0 / 734 | - | 28696 |
203 | 1qt_pi | 0 | 0 | 0 / 734 | - | 28250 |
203= | dheit | 0 | 0 | 0 / 734 | - | 28250 |
205 | klradewahn | 380 | 25 | 196 / 734 | - | 27408 |
206 | jasperilla | 0 | 0 | 192 / 734 | 21 - PIECED | 27343 |
207 | AmyN101310 | 0 | 0 | 186 / 734 | 68 - LAXATIVE | 27339 |
208 | Jonnym82 | 0 | 0 | 191 / 734 | 19 - BUSIED | 27094 |
209 | Firefly | 327 | 11 | 155 / 734 | - | 26455 |
210 | joehixson | 189 | 10 | 187 / 734 | - | 26173 |
211 | Brubrumoimoi | 258 | 5 | 187 / 734 | 15 - VICAR | 26019 |
212 | AledTheRed | 594 | 16 | 180 / 734 | 8 - KISS | 25928 |
213 | sashy2k | 193 | 3 | 194 / 734 | 0 - RENT DO D | 25037 |
214 | courtestay | 0 | 0 | 0 / 734 | - | 24500 |
215 | mary13 | 217 | 9 | 151 / 734 | 58 - ELOINERS | 23567 |
216 | bigkeith | 328 | 13 | 169 / 734 | 38 - WHOMPED | 23356 |
217 | candibarn | 262 | 9 | 138 / 734 | 36 - MIDWIFE | 23151 |
218 | tabboulehcat | 0 | 0 | 0 / 734 | - | 22750 |
218= | nickbiophysics | 0 | 0 | 0 / 734 | - | 22750 |
220 | Neil | 439 | 8 | 169 / 734 | - | 22695 |
221 | Timevortex161 | 224 | 3 | 167 / 734 | - | 21982 |
222 | LadyG | 194 | 7 | 170 / 734 | - | 21586 |
223 | BigDaddy99 | 249 | 3 | 168 / 734 | - | 21411 |
224 | DDH1 | 238 | 8 | 169 / 734 | - | 21376 |
225 | fjgieb | 0 | 0 | 171 / 734 | 63 - FEEDINGS | 21361 |
226 | 1234567890 | 0 | 1 | 0 / 734 | - | 21197 |
227 | OstraBar | 199 | 4 | 170 / 734 | - | 20637 |
228 | rickkoshayy | 287 | 10 | 168 / 734 | - | 20203 |
229 | noname | 507 | 9 | 167 / 734 | - | 20030 |
230 | MiltonZevo | 138 | 2 | 164 / 734 | - | 19915 |
231 | Shueejvs7e86w | 87 | 2 | 14 / 734 | 22 - FLOOEY | 19522 |
232 | Aarav_Kumar | 351 | 11 | 158 / 734 | - | 19284 |
233 | janinelewis1002 | 226 | 12 | 160 / 734 | 29 - PREENER | 19283 |
234 | liam1871 | 250 | 11 | 15 / 734 | - | 19111 |
235 | MrHannahNZ | 0 | 0 | 180 / 734 | - | 18774 |
236 | bob_marley | 313 | 11 | 145 / 734 | - | 18608 |
237 | AnaKarenina | 281 | 8 | 148 / 734 | 23 - WHILED | 18568 |
238 | Quixano | 0 | 0 | 0 / 734 | - | 18275 |
239 | squidwardPRIME | 0 | 1 | 143 / 734 | 20 - DRIVER | 17855 |
240 | zoethorne101 | 0 | 0 | 0 / 734 | - | 17750 |
241 | Jojo52 | 457 | 5 | 144 / 734 | - | 17400 |
242 | Deligo | 481 | 21 | 148 / 734 | - | 17117 |
243 | Pigpenpete | 0 | 0 | 142 / 734 | - | 17006 |
244 | demi_jade | 221 | 3 | 143 / 734 | 29 - MONSTER | 16690 |
245 | cavegirl | 0 | 0 | 126 / 734 | - | 16687 |
246 | Sueratterree | 224 | 5 | 144 / 734 | 19 - FANNEL | 16632 |
247 | born2dance | 212 | 8 | 93 / 734 | - | 16331 |
248 | OtteRaptor | 0 | 0 | 0 / 734 | - | 16250 |
249 | LNR_Whanau | 0 | 0 | 144 / 734 | 13 - VAULT | 16234 |
250 | davejkerr | 0 | 0 | 146 / 734 | - | 16099 |
251 | gordonb75 | 0 | 0 | 139 / 734 | - | 15747 |
252 | ReecePrecious | 0 | 0 | 146 / 734 | 0 - MINERO | 15641 |
253 | irish48 | 151 | 10 | 146 / 734 | - | 15462 |
254 | MrsDippy | 278 | 16 | 80 / 734 | 35 - UNTAXED | 15443 |
255 | PipT | 251 | 4 | 87 / 734 | 35 - BESPOKE | 15175 |
256 | Jakelawless | 206 | 3 | 114 / 734 | 111 - LABORITES | 15015 |
257 | Midjet76 | 0 | 0 | 143 / 734 | - | 14798 |
258 | RunMDC | 253 | 5 | 143 / 734 | - | 14515 |
259 | MerulaB | 0 | 0 | 0 / 734 | - | 14500 |
259= | heycow7 | 0 | 0 | 0 / 734 | - | 14500 |
261 | Sophie1322 | 281 | 7 | 142 / 734 | - | 14436 |
262 | Joanna | 0 | 0 | 142 / 734 | - | 14422 |
263 | moira99 | 114 | 4 | 179 / 734 | 19 - TRAVEL | 14380 |
264 | XelaStan | 0 | 0 | 114 / 734 | - | 14195 |
265 | calicimo | 280 | 9 | 140 / 734 | - | 14081 |
266 | bborges12 | 84 | 3 | 139 / 734 | - | 14025 |
267 | rmc14 | 0 | 0 | 128 / 734 | - | 14008 |
268 | Joose_partydj | 0 | 0 | 122 / 734 | - | 14006 |
269 | Xtramed | 0 | 0 | 106 / 734 | - | 13706 |
270 | Kumquat | 315 | 14 | 125 / 734 | 8 - VOID | 13519 |
271 | emiken | 0 | 0 | 0 / 734 | 16 - CLINK | 13516 |
272 | rhawks | 0 | 0 | 0 / 734 | - | 13500 |
273 | swifteagle | 469 | 6 | 43 / 734 | 4 - TINE | 13385 |
274 | LizW | 237 | 9 | 0 / 734 | 20 - ANORAK | 13223 |
275 | Amina | 0 | 0 | 3 / 734 | 16 - SHOWN | 13218 |
276 | Emily | 130 | 4 | 104 / 734 | 0 - AFGANAZTA | 13150 |
277 | mrentertainment | 448 | 21 | 121 / 734 | - | 13119 |
278 | quackquackquack | 257 | 4 | 120 / 734 | - | 12854 |
279 | Ollie | 223 | 6 | 118 / 734 | 19 - QUILT | 12699 |
280 | ddonia | 197 | 4 | 109 / 734 | - | 12634 |
281 | Franklin43 | 0 | 0 | 119 / 734 | - | 12615 |
282 | adrtt | 159 | 2 | 0 / 734 | - | 12312 |
283 | Loulaa1977 | 0 | 0 | 100 / 734 | - | 12105 |
284 | Keyboardsgray | 328 | 7 | 146 / 734 | - | 12051 |
285 | justjoycenl | 71 | 4 | 128 / 734 | - | 12001 |
286 | Bella | 0 | 0 | 77 / 734 | - | 11806 |
287 | CMSmith | 0 | 0 | 95 / 734 | - | 11514 |
288 | ankan007 | 0 | 0 | 79 / 734 | - | 10965 |
289 | Roxane7413 | 142 | 2 | 124 / 734 | - | 10960 |
290 | army | 0 | 0 | 109 / 734 | - | 10904 |
291 | StuartK | 190 | 2 | 110 / 734 | - | 10851 |
292 | ACEEEE | 187 | 5 | 76 / 734 | 5 - PIE | 10755 |
293 | Smiffy0503 | 0 | 0 | 82 / 734 | - | 10687 |
294 | Oosah | 179 | 4 | 116 / 734 | - | 10676 |
295 | Shevywevy | 198 | 7 | 95 / 734 | - | 10572 |
296 | mimiche | 0 | 0 | 79 / 734 | 24 - JARGON | 10511 |
297 | Tpowwow | 0 | 0 | 95 / 734 | - | 10419 |
298 | uwulya | 425 | 11 | 14 / 734 | - | 10289 |
299 | Zeldamister | 0 | 0 | 0 / 734 | - | 10250 |
300 | mazhyndes | 0 | 0 | 0 / 734 | - | 10000 |
300= | catspjs | 0 | 0 | 0 / 734 | - | 10000 |
302 | dingbat | 0 | 0 | 80 / 734 | 0 - DATAFEEDS | 9944 |
303 | brett | 248 | 2 | 96 / 734 | - | 9936 |
304 | BIGT | 289 | 12 | 67 / 734 | 19 - DECANT | 9876 |
305 | Reiley | 0 | 0 | 0 / 734 | - | 9750 |
305= | gollum444 | 0 | 0 | 0 / 734 | - | 9750 |
307 | DNMCRXGE | 0 | 0 | 77 / 734 | - | 9709 |
308 | Lugasamom3 | 0 | 0 | 104 / 734 | - | 9676 |
309 | Thompspa87 | 0 | 0 | 69 / 734 | - | 9661 |
310 | jemg | 0 | 0 | 0 / 734 | 11 - GROUT | 9475 |
311 | KartoffelSchale | 0 | 0 | 65 / 734 | - | 9421 |
312 | TeacherThomas | 0 | 0 | 106 / 734 | - | 9401 |
313 | zomgslayaha | 0 | 0 | 81 / 734 | - | 9187 |
314 | teelaso | 0 | 0 | 69 / 734 | - | 9183 |
315 | kware | 0 | 0 | 70 / 734 | - | 8918 |
316 | grimm | 0 | 0 | 82 / 734 | - | 8697 |
317 | Few_Knowledg | 0 | 1 | 56 / 734 | - | 8691 |
318 | edwarM74 | 0 | 0 | 103 / 734 | - | 8624 |
319 | bkell | 0 | 0 | 0 / 734 | - | 8250 |
320 | barney | 0 | 0 | 70 / 734 | - | 8244 |
321 | Bobthesponge | 0 | 0 | 40 / 734 | - | 8108 |
322 | maljs | 0 | 0 | 71 / 734 | - | 8048 |
323 | fnorth2002 | 496 | 36 | 0 / 734 | - | 8033 |
324 | jonedsmith | 0 | 0 | 0 / 734 | - | 7920 |
325 | Staik | 169 | 3 | 70 / 734 | - | 7916 |
326 | Mspangle13 | 243 | 8 | 95 / 734 | - | 7829 |
327 | Adam | 534 | 6 | 99 / 734 | - | 7750 |
328 | maetoes | 78 | 2 | 78 / 734 | - | 7666 |
329 | Jabba84 | 0 | 0 | 0 / 734 | - | 7594 |
330 | DrCyclops1888 | 277 | 21 | 35 / 734 | - | 7593 |
331 | Mike_Hill | 0 | 0 | 0 / 734 | - | 7584 |
332 | cloudsofcats | 0 | 0 | 95 / 734 | - | 7583 |
333 | Luxorbris | 0 | 0 | 0 / 734 | - | 7500 |
334 | IslandKid144 | 112 | 4 | 27 / 734 | - | 7436 |
335 | MrsFrosty | 0 | 0 | 95 / 734 | - | 7392 |
336 | QuizQueen24 | 0 | 0 | 2 / 734 | - | 7235 |
337 | SnakesBite | 0 | 0 | 18 / 734 | - | 7122 |
338 | MrsS | 0 | 0 | 93 / 734 | - | 7112 |
339 | akb2739 | 0 | 0 | 95 / 734 | - | 7106 |
340 | Maltosio | 0 | 0 | 95 / 734 | - | 7031 |
341 | SenseiRob | 168 | 3 | 95 / 734 | - | 6993 |
342 | janecc22 | 0 | 2 | 97 / 734 | - | 6982 |
343 | rderendal | 0 | 0 | 0 / 734 | - | 6973 |
344 | jillindelray | 0 | 0 | 34 / 734 | - | 6829 |
345 | JoAnnG | 0 | 0 | 91 / 734 | - | 6792 |
346 | Sealock | 0 | 0 | 0 / 734 | - | 6750 |
346= | lotti | 0 | 0 | 0 / 734 | - | 6750 |
348 | karenbeth | 0 | 0 | 99 / 734 | - | 6549 |
349 | johnnyyarom | 0 | 0 | 89 / 734 | - | 6512 |
350 | zoopla | 0 | 0 | 0 / 734 | - | 6500 |
351 | slunn | 0 | 0 | 99 / 734 | - | 6459 |
352 | aaaa | 212 | 4 | 92 / 734 | - | 6457 |
353 | Dancheva_T | 0 | 0 | 0 / 734 | - | 6322 |
354 | Bigimpressions | 0 | 0 | 96 / 734 | - | 6282 |
355 | clankiley | 236 | 7 | 94 / 734 | - | 6280 |
356 | jiggero | 0 | 0 | 96 / 734 | - | 6203 |
357 | XODREBAY | 0 | 0 | 96 / 734 | - | 6177 |
358 | Kaz1403 | 0 | 0 | 0 / 734 | - | 6164 |
359 | Nic223 | 325 | 14 | 61 / 734 | - | 6140 |
360 | russh27 | 0 | 0 | 95 / 734 | - | 6134 |
360= | Joan2709 | 0 | 0 | 95 / 734 | - | 6134 |
362 | ClareKear | 0 | 0 | 95 / 734 | - | 6131 |
362= | hulfan | 0 | 0 | 95 / 734 | - | 6131 |
364 | cazm2011 | 0 | 0 | 95 / 734 | - | 6129 |
365 | Lchamp | 0 | 0 | 95 / 734 | - | 6122 |
366 | kmhuffypa | 197 | 7 | 90 / 734 | - | 6119 |
367 | Khodeja | 0 | 0 | 95 / 734 | - | 6118 |
368 | midge12 | 0 | 0 | 95 / 734 | - | 6117 |
369 | 45Class | 0 | 0 | 95 / 734 | - | 6114 |
370 | Johnb84 | 0 | 0 | 0 / 734 | - | 6100 |
371 | Magician52 | 0 | 0 | 94 / 734 | - | 6066 |
372 | Sage | 0 | 0 | 34 / 734 | - | 6026 |
373 | mrmarsh | 0 | 0 | 93 / 734 | - | 6003 |
374 | ltcameron | 0 | 0 | 0 / 734 | - | 6000 |
375 | BunnyC | 312 | 8 | 29 / 734 | - | 5963 |
376 | lggsatx | 0 | 0 | 92 / 734 | - | 5915 |
377 | Jdouble06 | 0 | 0 | 91 / 734 | - | 5850 |
378 | LeeWev | 0 | 0 | 90 / 734 | - | 5797 |
379 | 19rach84 | 334 | 14 | 35 / 734 | - | 5752 |
380 | SHelenaK | 0 | 0 | 0 / 734 | - | 5750 |
381 | 5h377yc66 | 0 | 0 | 89 / 734 | - | 5731 |
382 | oli_1592 | 0 | 0 | 89 / 734 | - | 5720 |
383 | hprinsloo | 0 | 0 | 85 / 734 | - | 5644 |
384 | vips | 0 | 0 | 83 / 734 | - | 5538 |
385 | sauvignonblanc | 0 | 0 | 86 / 734 | - | 5513 |
386 | bugbaby | 0 | 0 | 0 / 734 | - | 5500 |
387 | Outtahanda | 171 | 3 | 11 / 734 | - | 5472 |
388 | kezza | 0 | 0 | 84 / 734 | - | 5402 |
